T20 International

ESS

461/7 (138.3 ov)
VS T20

HAM

156/10 (48.3 ov)
Day 3: 3rd Session - Hampshire trail by 219 runs
CRR
3.31
Req RR
Total Runs
617
Wickets
17
Extras
46
At The Crease
Dean Elgar 2 (4b)
Paul Walter 9 (37b) 1×4 0×6
Tom Westley 28 (73b) 5×4 0×6
Wiaan Mulder 17 (44b) 3×4 0×6
Matthew Critchley 173 (266b) 20×4 1×6
Charlie Allison 80 (140b) 12×4 1×6
Michael Pepper 32 (58b) 4×4 0×6
Noah Thain 2 (14b)
Simon Harmer 71 (145b) 8×4 1×6
Shane Snater 37 (50b) 3×4 2×6
Sam Cook 0 (0b)
Jamie Porter 0 (0b)
Partnership 0 (0b)
Current Bowler Liam Dawson
Recent Overs
Over 23.5
0 runs
Over 23.4
0 runs
Over 0
0 runs
Essex Innings 461/7 (138.3 ov) RR: 3.33
BatsmanRB4s6sSR
Dean Elgar not out 2 4 0 0 0.0
Paul Walter not out 9 37 1 0 0.0
Tom Westley not out 28 73 5 0 0.0
Wiaan Mulder not out 17 44 3 0 0.0
Matthew Critchley not out 173 266 20 1 0.0
Charlie Allison not out 80 140 12 1 0.0
Michael Pepper not out 32 58 4 0 0.0
Noah Thain not out 2 14 0 0 0.0
Simon Harmer not out 71 145 8 1 0.0
Shane Snater not out 37 50 3 2 0.0
Sam Cook not out 0 0 0 0 0.0
Jamie Porter not out 0 0 0 0 0.0
Total 461/7 (138.3 Ov) RR: 3.33
Extras: Legbyes: 2, Byes: 4, Wides: 4, Total: 10
Hampshire Innings 156/10 (48.3 ov) RR: 3.23
BatsmanRB4s6sSR
Joe Weatherley 1 16 0 0 0.0
Nick Gubbins 0 3 0 0 0.0
Tom Prest 8 27 1 0 0.0
Jake Lehmann 34 49 5 0 0.0
Ben Brown 3 26 0 0 0.0
Ben Mayes 8 25 2 0 0.0
Liam Dawson 1 6 0 0 0.0
Codi Yusuf 12 24 2 0 0.0
Kyle Abbott 35 43 8 0 0.0
Edward Jack 31 50 5 1 0.0
Sonny Baker 10 24 2 0 0.0
Total 156/10 (48.3 Ov) RR: 3.23
Extras: Legbyes: 9, Noballs: 4, Total: 13
Hampshire Innings 86/2 (25 ov) RR: 3.44
BatsmanRB4s6sSR
Joe Weatherley 4 4 1 0 0.0
Nick Gubbins 21 72 4 0 0.0
Tom Prest 55 67 10 0 0.0
Jake Lehmann 1 9 0 0 0.0
Ben Brown 0 0 0 0 0.0
Ben Mayes 0 0 0 0 0.0
Liam Dawson 0 0 0 0 0.0
Codi Yusuf 0 0 0 0 0.0
Kyle Abbott 0 0 0 0 0.0
Edward Jack 0 0 0 0 0.0
Sonny Baker 0 0 0 0 0.0
Total 86/2 (25 Ov) RR: 3.44
Extras: Legbyes: 1, Noballs: 4, Total: 5
Match Summary
Day 3: 3rd Session - Hampshire trail by 219 runs
ESS 461/7
HAM 156/10
Essex scored 461/7 in 138.3 overs. Hampshire replied with 156/10 in 48.3 overs.
T20 Cricket Match

Live Commentary

10 updates
24.6
Sam Cook to Jake Lehmann, no run
24.5
Sam Cook to Jake Lehmann, no run
24.4
Sam Cook to Jake Lehmann, no run
24.3
Sam Cook to Jake Lehmann, no run
24.2
Sam Cook to Jake Lehmann, no run
24.1
Sam Cook to Jake Lehmann, no run
23.6
Harmer to Jake Lehmann, 1 run
23.5
Harmer to Jake Lehmann, no run
23.4
Harmer to Jake Lehmann, no run
0
B0$
📊  Full Match Summary