T20 International

GLA

302/10 (120.3 ov)
VS T20

YOR

226/10 (60.2 ov)
Day 3: 3rd Session - Glamorgan lead by 109 runs
CRR
2.93
Req RR
Total Runs
528
Wickets
20
Extras
36
At The Crease
Edward Byrom 5 (29b) 1×4 0×6
Asa Tribe 11 (29b) 2×4 0×6
Sean Dickson 0 (9b)
Kiran Carlson 2 (6b)
Colin Ingram 103 (226b) 13×4 1×6
Ben Kellaway 52 (101b) 8×4 0×6
Chris Cooke 30 (79b) 2×4 0×6
Timm van der Gugten 40 (122b) 4×4 0×6
Mason Crane 51 (96b) 6×4 0×6
Andy Gorvin 1 (27b)
Ryan Hadley 0 (1b)
Partnership 0 (0b)
Current Bowler Dominic Bess
Recent Overs
Over 15.5
0 runs
Over 15.4
1 runs
Over 15.3
0 runs
Glamorgan Innings 302/10 (120.3 ov) RR: 2.51
BatsmanRB4s6sSR
Edward Byrom not out 5 29 1 0 0.0
Asa Tribe not out 11 29 2 0 0.0
Sean Dickson not out 0 9 0 0 0.0
Kiran Carlson not out 2 6 0 0 0.0
Colin Ingram not out 103 226 13 1 0.0
Ben Kellaway not out 52 101 8 0 0.0
Chris Cooke not out 30 79 2 0 0.0
Timm van der Gugten not out 40 122 4 0 0.0
Mason Crane not out 51 96 6 0 0.0
Andy Gorvin not out 1 27 0 0 0.0
Ryan Hadley not out 0 1 0 0 0.0
Total 302/10 (120.3 Ov) RR: 2.51
Extras: Legbyes: 3, Noballs: 4, Total: 7
Yorkshire Innings 226/10 (60.2 ov) RR: 3.75
BatsmanRB4s6sSR
Adam Lyth 37 98 3 0 0.0
Finlay Bean 4 17 1 0 0.0
Sam Whiteman 48 54 9 0 0.0
James Wharton 2 4 0 0 0.0
William Luxton 14 21 2 0 0.0
Matthew Revis 50 79 5 1 0.0
George Hill 2 10 0 0 0.0
Dominic Bess 32 35 6 0 0.0
Logan van Beek 6 21 0 0 0.0
Ben Coad 12 17 2 0 0.0
Jack White 8 7 2 0 0.0
Jonny Bairstow 0 0 0 0 0.0
Total 226/10 (60.2 Ov) RR: 3.75
Extras: Legbyes: 6, Byes: 3, Noballs: 2, Total: 11
Glamorgan Innings 33/1 (17 ov) RR: 1.94
BatsmanRB4s6sSR
Edward Byrom 14 48 2 0 0.0
Asa Tribe 19 46 3 0 0.0
Sean Dickson 0 8 0 0 0.0
Kiran Carlson 0 0 0 0 0.0
Colin Ingram 0 0 0 0 0.0
Ben Kellaway 0 0 0 0 0.0
Chris Cooke 0 0 0 0 0.0
Timm van der Gugten 0 0 0 0 0.0
Mason Crane 0 0 0 0 0.0
Andy Gorvin 0 0 0 0 0.0
Ryan Hadley 0 0 0 0 0.0
Total 33/1 (17 Ov) RR: 1.94
Extras:
Match Summary
Day 3: 3rd Session - Glamorgan lead by 109 runs
GLA 302/10
YOR 226/10
Glamorgan scored 302/10 in 120.3 overs. Yorkshire replied with 226/10 in 60.2 overs.
T20 Cricket Match

Live Commentary

10 updates
16.6
Dom Bess to Sean Dickson, no run
16.5
Dom Bess to Sean Dickson, no run
16.4
Dom Bess to Sean Dickson, no run
16.3
Dom Bess to Sean Dickson, no run
16.2
Dom Bess to Eddie Byrom, 1 run
16.1
Dom Bess to Eddie Byrom, no run
15.6
George Hill to Sean Dickson, no run
15.5
George Hill to Sean Dickson, no run
15.4
George Hill to Eddie Byrom, 1 run
15.3
George Hill to Eddie Byrom, no run
📊  Full Match Summary