T20 International

SUS

361/10 (89.5 ov)
VS T20

LEI

245/10 (65 ov)
Day 3: 3rd Session - Leicestershire need 425 runs
CRR
3.92
Req RR
Total Runs
606
Wickets
20
Extras
126
At The Crease
Daniel Hughes 19 (19b) 4×4 0×6
Tom Haines 56 (61b) 10×4 0×6
Tom Clark 101 (164b) 9×4 4×6
James Coles 28 (60b) 4×4 0×6
Jack Leaning 13 (30b) 2×4 0×6
John Simpson 17 (37b) 2×4 0×6
Tom Price 43 (72b) 7×4 0×6
Fynn Hudson-Prentice 33 (63b) 3×4 0×6
Jack Carson 5 (14b)
Ollie Robinson 13 (30b) 1×4 0×6
Henry Crocombe 0 (0b)
Partnership 0 (0b)
Current Bowler Ben Green
Recent Overs
Over 0
0 runs
Over 14.1
0 runs
Over 0
0 runs
Sussex Innings 361/10 (89.5 ov) RR: 4.03
BatsmanRB4s6sSR
Daniel Hughes not out 19 19 4 0 0.0
Tom Haines not out 56 61 10 0 0.0
Tom Clark not out 101 164 9 4 0.0
James Coles not out 28 60 4 0 0.0
Jack Leaning not out 13 30 2 0 0.0
John Simpson not out 17 37 2 0 0.0
Tom Price not out 43 72 7 0 0.0
Fynn Hudson-Prentice not out 33 63 3 0 0.0
Jack Carson not out 5 14 0 0 0.0
Ollie Robinson not out 13 30 1 0 0.0
Henry Crocombe not out 0 0 0 0 0.0
Total 361/10 (89.5 Ov) RR: 4.03
Extras: Legbyes: 9, Byes: 1, Wides: 1, Noballs: 22, Total: 33
Leicestershire Innings 245/10 (65 ov) RR: 3.77
BatsmanRB4s6sSR
Rishi Patel 4 10 1 0 0.0
Jake Weatherald 83 107 13 0 0.0
Tom Scriven 11 32 1 0 0.0
Ian Holland 17 34 3 0 0.0
Rehan Ahmed 11 10 2 0 0.0
Lewis Hill 0 3 0 0 0.0
Stephen Eskinazi 1 10 0 0 0.0
Ben Cox 44 78 6 0 0.0
Ben Green 43 93 7 0 0.0
Samuel Wood 1 14 0 0 0.0
Yadvinder Singh 0 1 0 0 0.0
Total 245/10 (65 Ov) RR: 3.77
Extras: Legbyes: 13, Byes: 8, Wides: 5, Noballs: 4, Total: 30
Sussex Innings 364/10 (92.5 ov) RR: 3.94
BatsmanRB4s6sSR
Tom Haines 13 19 2 0 0.0
Daniel Hughes 72 97 9 2 0.0
Tom Clark 16 43 2 0 0.0
James Coles 26 39 2 0 0.0
Jack Carson 85 140 7 0 0.0
Jack Leaning 6 24 1 0 0.0
John Simpson 5 7 1 0 0.0
Tom Price 73 120 10 0 0.0
Fynn Hudson-Prentice 34 49 4 0 0.0
Ollie Robinson 11 14 1 0 0.0
Henry Crocombe 2 11 0 0 0.0
Total 364/10 (92.5 Ov) RR: 3.94
Extras: Legbyes: 5, Byes: 4, Noballs: 12, Total: 21
Leicestershire Innings 56/4 (15 ov) RR: 3.73
BatsmanRB4s6sSR
Rishi Patel 9 9 2 0 0.0
Jake Weatherald 31 35 3 1 0.0
Ian Holland 9 34 2 0 0.0
Rehan Ahmed 2 7 0 0 0.0
Lewis Hill 0 1 0 0 0.0
Stephen Eskinazi 4 4 1 0 0.0
Ben Cox 0 0 0 0 0.0
Ben Green 0 0 0 0 0.0
Tom Scriven 0 0 0 0 0.0
Samuel Wood 0 0 0 0 0.0
Yadvinder Singh 0 0 0 0 0.0
Total 56/4 (15 Ov) RR: 3.73
Extras: Legbyes: 1, Total: 1
Match Summary
Day 3: 3rd Session - Leicestershire need 425 runs
SUS 361/10
LEI 245/10
Sussex scored 361/10 in 89.5 overs. Leicestershire replied with 245/10 in 65 overs.
T20 Cricket Match

Live Commentary

10 updates
14.6
H Crocombe to Eskinazi, no run
14.5
H Crocombe to Eskinazi, no run
14.4
◆ FOUR
H Crocombe to Eskinazi, B0$
14.3
H Crocombe to Eskinazi, no run
0
B0$
14.2
✘ WICKET
H Crocombe to Hill, B0$ Caught by Tom Haines!! B1$
0
H Crocombe to Hill, B0$ Caught!!
0
B0$
14.1
✘ WICKET
H Crocombe to Jake Weatherald, B0$ Caught by Simpson!! B1$
0
H Crocombe to Jake Weatherald, B0$ Caught!!
📊  Full Match Summary