T20 International

SOM

347/10 (103.5 ov)
VS T20

NOT

338/10 (103.2 ov)
Day 3: 3rd Session - Somerset lead by 115 runs
CRR
3.31
Req RR
Total Runs
685
Wickets
20
Extras
62
At The Crease
Joshua Thomas 40 (84b) 7×4 0×6
Tom Kohler-Cadmore 4 (12b)
Tom Lammonby 3 (17b)
James Rew 64 (139b) 6×4 0×6
Tom Abell 108 (186b) 9×4 2×6
Lewis Goldsworthy 18 (40b) 3×4 0×6
Craig Overton 60 (84b) 10×4 0×6
Jack Leach 11 (32b) 2×4 0×6
Migael Pretorius 11 (16b) 2×4 0×6
Alfie Ogborne 2 (9b)
Jake Ball 2 (4b)
Partnership 0 (0b)
Current Bowler Dillon Pennington
Recent Overs
Over 25.5
1 runs
Over 25.4
0 runs
Over 25.3
1 runs
Somerset Innings 347/10 (103.5 ov) RR: 3.35
BatsmanRB4s6sSR
Joshua Thomas not out 40 84 7 0 0.0
Tom Kohler-Cadmore not out 4 12 0 0 0.0
Tom Lammonby not out 3 17 0 0 0.0
James Rew not out 64 139 6 0 0.0
Tom Abell not out 108 186 9 2 0.0
Lewis Goldsworthy not out 18 40 3 0 0.0
Craig Overton not out 60 84 10 0 0.0
Jack Leach not out 11 32 2 0 0.0
Migael Pretorius not out 11 16 2 0 0.0
Alfie Ogborne not out 2 9 0 0 0.0
Jake Ball not out 2 4 0 0 0.0
Total 347/10 (103.5 Ov) RR: 3.35
Extras: Legbyes: 13, Byes: 9, Wides: 2, Total: 24
Nottinghamshire Innings 338/10 (103.2 ov) RR: 3.28
BatsmanRB4s6sSR
Haseeb Hameed 33 66 6 0 0.0
Ben Slater 30 44 6 0 0.0
Freddie McCann 31 59 6 0 0.0
Joe Clarke 92 176 12 0 0.0
Jack Haynes 55 98 8 0 0.0
Kyle Verreynne 25 46 3 0 0.0
Lyndon James 10 17 2 0 0.0
Liam Patterson-White 17 29 3 0 0.0
Robert Lord 22 54 2 0 0.0
Olly Stone 11 24 2 0 0.0
Dillon Pennington 5 7 1 0 0.0
Total 338/10 (103.2 Ov) RR: 3.28
Extras: Legbyes: 6, Byes: 1, Total: 7
Somerset Innings 106/1 (27 ov) RR: 3.93
BatsmanRB4s6sSR
Joshua Thomas 6 14 1 0 0.0
Tom Kohler-Cadmore 42 66 6 0 0.0
James Rew 52 82 6 1 0.0
Tom Lammonby 0 0 0 0 0.0
Tom Abell 0 0 0 0 0.0
Lewis Goldsworthy 0 0 0 0 0.0
Craig Overton 0 0 0 0 0.0
Jack Leach 0 0 0 0 0.0
Migael Pretorius 0 0 0 0 0.0
Alfie Ogborne 0 0 0 0 0.0
Jake Ball 0 0 0 0 0.0
Total 106/1 (27 Ov) RR: 3.93
Extras: Legbyes: 6, Total: 6
Match Summary
Day 3: 3rd Session - Somerset lead by 115 runs
SOM 347/10
NOT 338/10
Somerset scored 347/10 in 103.5 overs. Nottinghamshire replied with 338/10 in 103.2 overs.
T20 Cricket Match

Live Commentary

10 updates
26.6
Patterson-White to James Rew, no run
26.5
Patterson-White to James Rew, no run
26.4
Patterson-White to James Rew, no run
26.3
Patterson-White to James Rew, no run
26.2
Patterson-White to James Rew, no run
26.1
Patterson-White to Kohler-Cadmore, 1 run
25.6
Dillon Pennington to James Rew, no run
25.5
Dillon Pennington to Kohler-Cadmore, 1 run
25.4
◆ FOUR
Dillon Pennington to Kohler-Cadmore, B0$
25.3
Dillon Pennington to James Rew, 1 run
📊  Full Match Summary