T20 International

LAN

384/10 (106.3 ov)
VS T20

NOR

258/10 (81.4 ov)
Day 3: 3rd Session - Lancashire lead by 293 runs
CRR
3.42
Req RR
Total Runs
642
Wickets
20
Extras
70
At The Crease
Luke Wells 87 (136b) 13×4 0×6
Harry Singh 18 (42b) 3×4 0×6
Josh Bohannon 90 (167b) 14×4 0×6
George Bell 7 (24b)
Michael Jones 71 (91b) 11×4 0×6
Matthew Hurst 25 (58b) 2×4 0×6
George Balderson 21 (49b) 3×4 0×6
Tom Hartley 0 (3b)
Tom Bailey 39 (58b) 5×4 1×6
Ajeet Dale 1 (7b)
Sir James Anderson 0 (11b)
Partnership 0 (0b)
Current Bowler Ben Sanderson
Recent Overs
Over 63.5
1 runs
Over 63.4
0 runs
Over 63.3
0 runs
Lancashire Innings 384/10 (106.3 ov) RR: 3.61
BatsmanRB4s6sSR
Luke Wells not out 87 136 13 0 0.0
Harry Singh not out 18 42 3 0 0.0
Josh Bohannon not out 90 167 14 0 0.0
George Bell not out 7 24 0 0 0.0
Michael Jones not out 71 91 11 0 0.0
Matthew Hurst not out 25 58 2 0 0.0
George Balderson not out 21 49 3 0 0.0
Tom Hartley not out 0 3 0 0 0.0
Tom Bailey not out 39 58 5 1 0.0
Ajeet Dale not out 1 7 0 0 0.0
Sir James Anderson not out 0 11 0 0 0.0
Total 384/10 (106.3 Ov) RR: 3.61
Extras: Legbyes: 10, Wides: 1, Noballs: 14, Total: 25
Northamptonshire Innings 258/10 (81.4 ov) RR: 3.17
BatsmanRB4s6sSR
Ricardo Vasconcelos 25 38 5 0 0.0
Luke Procter 0 3 0 0 0.0
Calvin Harrison 4 8 1 0 0.0
Nathan McSweeney 32 69 2 0 0.0
Saif Zaib 4 7 0 0 0.0
James Sales 2 2 0 0 0.0
George Bartlett 31 42 6 0 0.0
Lewis McManus 75 188 8 2 0.0
Louis Kimber 33 31 5 1 0.0
Ben Sanderson 22 34 3 0 0.0
Harry Conway 20 71 4 0 0.0
Total 258/10 (81.4 Ov) RR: 3.17
Extras: Legbyes: 1, Byes: 1, Wides: 2, Noballs: 6, Total: 10
Lancashire Innings 167/8 (65 ov) RR: 2.57
BatsmanRB4s6sSR
Luke Wells 40 77 4 0 0.0
Harry Singh 1 11 0 0 0.0
Josh Bohannon 4 9 1 0 0.0
George Bell 0 1 0 0 0.0
Michael Jones 0 2 0 0 0.0
Matthew Hurst 7 19 0 0 0.0
George Balderson 30 67 4 0 0.0
Tom Hartley 16 34 2 0 0.0
Tom Bailey 19 82 2 0 0.0
Ajeet Dale 34 92 2 0 0.0
Sir James Anderson 0 0 0 0 0.0
Total 167/8 (65 Ov) RR: 2.57
Extras: Legbyes: 8, Noballs: 8, Total: 16
Match Summary
Day 3: 3rd Session - Lancashire lead by 293 runs
LAN 384/10
NOR 258/10
Lancashire scored 384/10 in 106.3 overs. Northamptonshire replied with 258/10 in 81.4 overs.
T20 Cricket Match

Live Commentary

10 updates
64.6
Saif Zaib to Ajeet Dale, 1 run
64.5
Saif Zaib to Ajeet Dale, no run
64.4
Saif Zaib to Ajeet Dale, no run
64.3
Saif Zaib to Ajeet Dale, no run
64.2
Saif Zaib to Ajeet Dale, 2 runs
64.1
Saif Zaib to Ajeet Dale, no run
63.6
Calvin Harrison to Ajeet Dale, 1 run
63.5
Calvin Harrison to Bailey, 1 run
63.4
Calvin Harrison to Bailey, no run
63.3
Calvin Harrison to Bailey, no run
📊  Full Match Summary